Photography: Kevin Wilson and Phillip Hooker
Old-school lore had it that if you were lucky, you could get a “baker’s dozen” at your local small-town bakery. For regular customers, the baker would always toss in one extra donut as a nice bonus to keep the customers coming back. So, you always got more than you paid for.
Fast forward to 2011. Technically, this year’s Scheid Diesel Extravaganza celebrated its 11th year at the Terre Haute, Indiana, Wabash Valley Fairgrounds.
Initially, the Extravaganza started as a Turbo Diesel Registry (TDR) Rally for Dodge Cummins pickups, in Effingham, Illinois, in 1997. However, as a result of the tremendous turnout and rapid growth, the TDR Rally eventually evolved into the Diesel Extravaganza and relocated to Terre Haute in 2000, under the auspices of Scheid Diesel Service.
Since that time, the event has become one of the largest and most legendary diesel-gathers in the country. This year’s event was no exception. And, as with that baker’s dozen, attendees got more than they paid for.
We estimated that there were more than 1,500 trucks on the grounds on Saturday; the official Scheid attendance number set a new record at more than 13,000 people. Forty vendors were also on hand, including the host, Scheid Diesel. Many of these were set up inside the exhibition building.
Enthusiasts could roam up and down the aisles, and if they saw a part they wanted, Scheid probably had it in stock—and offered it with a show discount and the option of professional installation. In addition, several vendors, such as FASS, TS Performance, Edge Products and even Bosch, hosted seminars next door on both Friday and Saturday to educate enthusiasts about their products.
The Scheid Diesel Extravaganza started on Friday, August 28, with a full day of activities. These included a show-and-shine competition, seminars, dyno runs and Pro Pulling League (PPL) qualifications during the day. At night, there was a huge pull that began at 6:00 and was held under the fairground’s vintage covered grandstands. A test-and-tune session for drag racers was also held that evening at the Crossroads Dragway, located next door to the fairgrounds that set the stage for two days of competition to follow.
The sled pulls were held on side-by-side tracks on the original Terre Haute dirt track—dubbed the “Action Track” by racers from years past. Indiana’s rich dirt-racing history is routed at the track with the likes of A.J. Foyt and Mario Andretti wheeling champ dirt cars. The side-by-side format has become a hallmark of the Scheid event and keeps the action ongoing. It also enables officials to accommodate the huge number of trucks that always show up for the Extravaganza.
Saturday traditionally has the biggest number of trucks on hand, as well as the largest crowds. This year’s event featured simultaneous drag racing and sled-pulling action, along with seminars and another huge PPL show at 6 p.m.
On Sunday, action moved to the Crossroads Dragway for the Outlaw Drag race final eliminations. The burnout contest was also held at the drag strip. Glen Rottmann and his common rail Dodge burned down a pair of tires for the win.
According to Scheid, more than $76,000 in prize money and products was given to the winners of the PPL pulls, drag races, burnout contest, Dyno Wars and show and shine competition.
If you’ve never been to the Scheid Extravaganza, you have to add it to your diesel “bucket list.” It’s an event that has it all, plenty to see and do, lots of trucks, lots of people and something for everyone. For more information on next year’s Extravaganza, check out www.scheiddiesel.com for information and updates.

Chevy purists would cringe at the fact that one of the most coveted muscle cars of the decade, a 1969 Camaro, would dare to sport a diesel, instead of a big-block.
Diesel Engine Swap Central

Chevy purists would cringe at the fact that one of the most coveted muscle cars of the decade, a 1969 Camaro, would dare to sport a diesel, instead of a big-block.
This year’s Scheid Diesel Extravaganza featured a whole host of diesel engine swaps, the most notable of which was a 1969 Camaro sporting a Cummins 4BT. The Cummins 4BT was also found in a Jeep Wrangler and early-model IH pickup that was done up in rat-rod style. One of the cleanest swap on the grounds was a Cummins 12-valve in a pristine 1968 Dodge Power Wagon, along with a ’90s Bronco that sported a 7.3L Power Stroke transplant that looked factory.
This is in the January 2012 issue of Diesel World magazine.
- Scheid officials estimated the Fiday-throug-Sunday attendance to be more than 13,000 people. We even did an unofficial truck count on Saturday and estimated that there were about 1,500 trucks on the Wabash Valley Fairgrounds on Friday.
- One of the hallmarks of the Scheid event is side-by-side sled pulling on the front stretch of the Terre Haute Action Track. The covered grandstands helped keep spectators cool during the day and were packed for the evening PPL show.
- Two chassis dynos were in operation all day. This one, next to the exhibition hall, was run by Scheid Diesel Service.
- More than 40 vendors were on hand, many of which were located inside the exhibition hall. Scheid Diesel offered show discounts on products and also offered installation in the hall.
- Scheid even rolled out its record-setting, Cummins-powered rail dragster for several passes down the 1/8 mile Crossroads Dragway.
- Two days worth of show-and-shine competition, sponsored by Geno’s Garage and the TDR, culminated in cash prizes for People’s Choice and Best of Show award-winners.
- With two chassis dynos on the grounds, everyone had a chance to run their trucks to at least see what kind of horsepower and torque they generate.
- For for the first time, this year’s drag-racing competition featured 18-wheelers.
- Chevy purists would cringe at the fact that one of the most coveted muscle cars of the decade, a 1969 Camaro, would dare to sport a diesel, instead of a big-block.
- Cummins 4BT transplants into Jeep Wrangler are beginning to be a popular engine swap.
- One of the cleanest swaps on the ground was this 1968 Dodge Power Wagon that was fitted with a Cummins 12-valve. Keep an eye out for the exclusive feature in next month’s Diesel World.
- This early, cool-looking, ratrod-style IH pickup also sports a Cummins 4BT.
- Another cool swap was in this early-1990s Bronco, which was fitted with a 7.3L Power Stroke that looks as if it came from the factory—minus the red intercooler tubes.
Event Results
Show and Shine
Friday Winners
People’s Choice … $100
Robby Rose—1996 Dodge 2500
Best of Show … $540
Gary Vereeke—2000 Ford F450 w/Cummins TD
Saturday Winners
People’s Choice … $200
Aaron Wewers
Best of Show … $900
Shannon Lewis—2001 Ford F250
Sunday Burnout
Contest Winner—Glen Rotmann
| Scheid Diesel Extravaganza | ||||||
| LUCAS OIL PPL RESULTS
Terre Haute, IN |
||||||
| Friday, August 26, 2011 | ||||||
| Premier Crop Insurance Pro Stock Tractors | ||||||
| Floating Finish | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | NASTY STUFF | NICK McCORMICK | STEWARDSON, IL | CASE IH | 315.82 | |
| 2 | LINDER BROTHERS | MIKE LINDER | EDISON, OH | JD | 314.81 | |
| 3 | TINKERTOY | DON MASTERSON | GRANDVIEW, IN | JD | 313.23 | |
| 4 | ROLLIN STONE | TIM STONE | GREENSBURG, IN | JD | 312.67 | |
| 5 | HURRICAN ALLIS | TRAVIS DOMANN | WINCHESTER, KS | AGCO | 312.56 | |
| 6 | BITE-N-BINDER | DENNIS SCHNITKER | Hoyleton, IL | IH | 312.06 | |
| 7 | GREENLINE EXPRESS 2 | ROSS BOERSEN | HUDSONVILLE, MI | JD | 311.79 | |
| 8 | YOUNG BUCK | MILES STRATTON | ADAIRVILLE, KY | JD | 311.72 | |
| 9 | RIVER RAT | KEVIN MASTERSON | GRANDVIEW , IN | JD | 311.06 | |
| 10 | LUCAS OIL GREEN STREAK | GREG BOYD | WASHINGTON, IN | JD | 310.48 | |
| 11 | BARLEY GETTIN BYE | STEVE WISCHMEIER | SEYMOUR, IN | JD | 309.82 | |
| 12 | GREENLINE EXPRESS | DENNIS BOERSEN | HUDSONVILLE, MI | JD | 309.17 | |
| 13 | BILLET BINDER | STUART MAIZE | AMITY, MO | IH | 307.18 | |
| 14 | MELT DOWN | RODNEY SCHNITKER | HOYLETON, IL | IH 3688 | 304.66 | |
| 15 | GEARED GREEN | BRYCE VAN GENDEREN | EDDYVILLE, IA | JD | 299.52 | |
| 16 | NEVER GIVING UP | CRAIG LADWIG | HOLLEY, NY | CASE IH | 296.93 | |
| 17 | THE HUNTED | DENNIS SCHAUBERT | SHATTUC, IL | JD | 287.81 | |
| 18 | CONTENTS UNDER PRESSURE | TROY SCHROEDL | FORT ATKINSON, WI | JD | 278.06 | |
| 19 | BUCK EATER | MICKEY SHORTER | SULLIVAN, IN | JD | DQ | |
| Super Farm Tractors | ||||||
| Full Pull = 320 | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | PERFECT STORM | DAN HENSLEY | TRAFALGAR, IN | JD | 313.2 | |
| 2 | THE AGITATOR | BLAINE FRAKER | MARSHALL, IL | JD | 309.51 | |
| 3 | INTERNATIONAL ADDICTION | QUINTON HARTMAN | HAUBSTADT, IN | IH | 306.02 | |
| 4 | DIGGIN DEERE | JOHN KUTZ | FT ATKINSON, WI | JD | 304.59 | |
| 5 | SCREAMIN NORWEGIAN | NICK SKAAR | COTTAGE GROVE, WI | IH | 301.63 | |
| 6 | BLACK VIPER | GREG LAMB | MADISON, IN | JD | 301.22 | |
| 7 | MAXIMUM OVERDRIVE | CLAY DARNELL | CYNTHIANA, KY | IH 1486 | 300.41 | |
| 8 | RUNNIN RED HOT | AL WRIGHT | JEFFERSON, WI | IH | 300.13 | |
| 9 | FAST & FURIOUS | JAMES SLAMA | LAVALLE, WI | JD 7810 | 297.81 | |
| 10 | NATURAL DISASTER | TAD INGRAM | PENDLETON, KY | JD | 297.78 | |
| 11 | RED SCORPION | MAC DARNELL | CYNTHIANA, KY | IH 1086 | 297.72 | |
| 12 | RUNNIN IN THE RED | TOM GALLITZ | JEFFERSON, WI | IH | 289.82 | |
| 13 | SHOWTIME | CHAD DARLAGE | SEYMOUR, IN | IH | 282.66 | |
| 14 | HIGH MAINTENAN$E | JOSH MILEY | FRANCISCO, IN | IH | 280.89 | |
| 15 | DETERMINED DEER | ERIC WELCH | CROSS PLAINS, IN | JD | 269.54 | |
| 16 | PALE RIDER | STEVE KRIEDEMAN | CAMBRIDGE, WI | IH | 267.81 | |
| 17 | REAL DEERE | JUSTIN WAGLER | MORGANTOWN, IN | JD | 264.61 | |
| 18 | WOLFFGANG’S WARRIOR | LARRY WOLFF | WATERTOWN, WI | JD 4255 | BROKE | |
| Super Stock Diesel Trucks | ||||||
| Floating Finish | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | AGSTREMELY HOOKED | CORY ATLEY | CEDARVILLE, IN | FORD | 324.11 | |
| 2 | SCHEID DIESEL | KENT CROWDER | ATTICA, IN | DODGE | 318.47 | |
| 3 | GOTTA HAVE IT | SHANE KELLOGG | FOREST, OH | DODGE | 314.35 | |
| 4 | LETHAL WEAPON | CARL ATLEY | XENIA, OH | FORD | 311.18 | |
| 5 | ROCK HARD RAM | VAN HAISLEY | FAIRMONT, IN | 97 DODGE | 309.89 | |
| 6 | SMOKIN YA | ERIC STACY | WEST UNION, OH | CHEVY | 306.61 | |
| 7 | DOUBLE OVERTIME | BEN MILLER | FREETOWN, IN | FORD | 258.91 | |
| 8 | DEV8TED | DREW KREMPASKY | S CHARELSTON, OH | FORD | 257.46 | |
| 9 | RIPPED UP RAM | TODD GETTLEFINGER | BORDEN, IN | DODGE | 74.42 | |
| Hot Farm Tractors | ||||||
| Full Pull – 310 | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | Pulloff |
| 1 | RED HOT | MIKE ROBBINS | GREENSBURG, IN | IH | 325.8 | 324.57 |
| 2 | UN-DEERE-TAKER | MARK DASHIELL | MARSHALL, IL | JD 4455 | 321.96 | 321.6 |
| 3 | HELL RAISER | HENRY DEBUISSESET | VINCENNES, IN | IH 1206 | 315.35 | 315.34 |
| 4 | FULL THROTTLE HF | KENT SCHROEDER | EDWARDSPORT, IN | IH | 311.15 | 291.12 |
| 5 | NEVER E NUFF | CHARLIE KIRSCHNER | CARLISLE, IN | JD | 309.17 | |
| 6 | RED STROKES | JEFF FLECK | FERDINAND, IN | IH | 305.57 | |
| 7 | GET AWAY DEERE HF | KENNY MAASBERG | EVANSVILLE, IN | JD | 304.84 | |
| 8 | GAME ON | ADAM CAMM | RAMSEY, IN | IH | 303.67 | |
| 9 | TRAVIS SMITH | ROCHESTER, IN | JD | 301.12 | ||
| 10 | BUCKSHOT | KEVIN SMITH | ROCHESTER, IN | JD | 299.81 | |
| 11 | ALAN DAILY | STAR CITY, IN | JD | 299.66 | ||
| 12 | RUNNING BUCK WILD | ANDY SCHWENK | IRELAND, IN | JD | 292.61 | |
| 13 | THE BLACK TORNADO | KYLE HOLLA ND | ST PAUL, IN | JD | 290.05 | |
| 14 | JUS BLOWIN CASH | JULIE ELPERS | EVANSVILLE, IN | AC | DQ | |
| 15 | BIG TYME | JUSTIN SHIREMAN | WESTPORT , IN | IH | DQ | |
| SUPER STOCK DIESEL TRACTOR | ||||||
| Floating Finish | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | Pulloff |
| 1 | SUPER ROSTER | KENT PAYNE | VEEDERSBURG, IN | 312.43 | ||
| 2 | PFEIFFER TRACTOR & TRUCKING | JOHN PFEIFFER | CONNERSVILLE, IN | IHC | 79.94 | |
| 3 | DOUG HORRALL | DECKER, IN | DQ | |||
| Air Dog 3.0 Diesel Trucks | ||||||
| Full Pull = 300 | ||||||
| Finish | Truck Name | Driver | City, State | Brand | Distance | Pull Off |
| 1 | HOME BREW | BRYAN BAKER | 302.87 | 288.6 | ||
| 2 | TYLER WITT | 300.99 | 287.16 | |||
| 3 | ANDREW SAUER | FLEMINGSBURG,KY | DODGE | 298 | ||
| 4 | DIRTY HOOKER | TONY BURKHARD | HARBOR BEACH, MI | CHEVY | 297.41 | |
| 5 | PUSHING FOR PLEASURE | JOSH MOSLEY | BOWLING GREEN, KY | DODGE | 295.96 | |
| 6 | IRON HYDE | TREVOR BERRY | PATASKALA OH | FORD | 295.55 | |
| 7 | OFF CONSTANTLY | CURT HAISLEY | SWAYZEE, IN | DODGE | 295.14 | |
| 8 | WHITE LIGHTING | CHRIS MUHS | BIRMINGHAM, IA | DODGE | 294.36 | |
| 9 | SCHEID DIESEL | BRAD INGRAM | FARING, IL | DODGE | 294.35 | |
| 10 | SUPERAM | ROD TARR | ROCHESTER, IL | DODGE | 293.63 | |
| 11 | RIDIN DIRTY | NATHAN THORNLEY | ASHLAND, IL | CHEVY | 292.15 | |
| 12 | SMOKIN | TYLER DILLARD | FOUNTAIN RUN, KY | DODGE | 287.36 | |
| 13 | HOMEGROWN | JOE WILTSE | MAPLE PARK, IL | FORD | 285.98 | |
| 14 | MAXEDOUT | ROB THUROW | DAVIS JUNCTION, IL | FORD | 285.85 | |
| 15 | JUSTIN JONES | NEW ROSS, IN | DODGE | 283.31 | ||
| 16 | DOUGLAS MUELLER | RICHMOND CENTER, WI | DODGE | 283.24 | ||
| 17 | SMOKIN BLUE | DARREN SMITH | SPRINGPORT, IN | DODGE | 282.71 | |
| 18 | LAMAR BURKHOLDER | JONESTOWN, PA | DODGE | 282.59 | ||
| 19 | SIMPLY INSANE | DANIEL GRAY | WINCHESTER,TN | FORD | 282.49 | |
| 21 | BLACK ICE | GARRETT SHIELDS | MARSHFIELD, WI | DODGE | 280.95 | |
| 21 | NEVER LET IT REST | MATT CONRAD | OKEANA, OH | FORD | 277.15 | |
| 22 | ONE BAD RAM | ALAN KIRSCHT | KRESHEIK | 274.26 | ||
| 23 | RESSURECTION | GREGG TEMPLE | BRYAN, OH | DODGE | 269.04 | |
| 24 | PULL N WOOL | RYAN BAUER | LOUISBURG, KS | DODGE | 266.29 | |
| 25 | MEGA HOOKER | JASON BEASLEY | HOUSTON, MO | DODGE | 260.04 | |
| 26 | YIPPIE K AYE | GARY WOODWARD | SENECA, MO | DODGE | 256.8 | |
| 27 | SMOKIN DIESEL PERFORMANCE | JOSH CONNOR | GREENWOOD, MO | CHEVY | 250.01 | |
| 28 | CAGED HOOKER | ROB HALL | SMITHVILLE, MO | CHEVY | 97.27 | |
| 29 | EMPIRE DIESEL | CHAD REMAKEL | DEBUCK, IA | CHEVY | 75.22 | |
| 30 | CUMMINS KILLER | WESLEY KUSILEK | RIVERFALLS,WI | GMC | 47.68 | |
| 31 | MAD DOG | JAKE CARTER | BALTIMORE,OH | DODGE | 5 | |
| AIR DOG 2.6 DIESEL TRUCKS | ||||||
| Floating Finish | ||||||
| FINISH | Truck Name | Driver | City, State | Brand | Distance | |
| 1 | SMOOT FARMS | EVAN SMOOT | EATON, IN | DODGE | 317.75 | |
| 2 | CUMMIN ON | BRANDON OVERMYER | ROCHESTER, IN | DODGE | 314.34 | |
| 3 | DILLAGAF | CLINT CORWIN | EWING, KY | DODGE | 313.28 | |
| 4 | BLUE GOOSE | TERRY COPPESS | ELWOOD, IN | DODGE | 310.84 | |
| 5 | ALL ATTITUDE | ROB WRIGHT | BALTIMOR, OH | DODGE | 310.48 | |
| 6 | TOTAL CHAOS | DANIEL MOONEY | PERU, IN | CHEVY | 306.22 | |
| 7 | THE INSTIGATOR | DANNY TOOPS | LONDON, OH | DODGE | 303.28 | |
| 8 | NO REST FOR THE WICKED | TYSON DILLARD | FOUNTAIN RUN, KY | DODGE | 301.39 | |
| 9 | TRAILER TREND | RICHARD LOWRY | 300.50 | |||
| 10 | CRAIG MCELFRESH | RUSHVILLE, MO | CHEVY | 295.39 | ||
| 11 | FORTUNE TELLER | DERRICK HAMPSON | CEDAR GROVE, IN | DODGE | 290.47 | |
| 12 | THE HULK | JON SWARTZENTUBER | LOOGOOTEE, IN | CHEVY | BROKE | |
| SCHEID DIESEL EXTRAVAGANZA | ||||||
| LUCAS OIL PPL RESULTS
Terre Haute, IN |
||||||
| Saturday, August 27, 2011 | ||||||
| AIR DOG 3.0 DIESEL TRUCKS | ||||||
| FLOATING FINISH | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | OFF CONSTANTLY | CURT HAISLEY | SWAYZEE, IN | 304.53 | ||
| 2 | NO NAME | ANDREW SAUER | FLEMINGSBURG, KY | DODGE | 299.63 | |
| 3 | CROSS WIRED | TYLER WITT | WARRENTON, MO | DODGE | 299.22 | |
| 4 | PUNISHIN FOR PLEASURE | JOSH MOSLEY | BOWLING GREEN, KY | DODGE | 299.07 | |
| 5 | NO NAME-TB | TREVOR BERRY | PATASKALA, OH | FORD | 298.67 | |
| 6 | NO NAME-DM | DOUGLAS MUELLER | RICHLAND, WI | DODGE | 298.63 | |
| 7 | HOME BREW | BRYAN BAKER | New Carlisle, oh | DODGE | 297.75 | |
| 8 | WHITE LIGHTNING | CHRIS MUHS | BIRMINGHAM, IA | DODGE | 297.03 | |
| 9 | MAD DOG | JAKE CARTER | BALTIMORE, OH | DODGE | 296.43 | |
| 10 | CUMMINIZED OUT | RYAN WHALEN | FRANKLIN, IL | DODGE | 295.94 | |
| 11 | SUPERAM | ROD TARR | ROCHESTER, IL | DODGE | 295.68 | |
| 12 | SCHEID DIESEL-BI | BRAD INGRAM | FARING, IL | 294.57 | ||
| 13 | RIDIN’ DIRTY | NATHAN THORNLEY | ASHLAND, IL | CHEVY | 294.27 | |
| 14 | SMOKIN 3.0 | TYLER DILLARD | FOUNTAIN RUN, KY | 293.4 | ||
| 15 | STILL ONE BAD HABIT | JEFFERSON BROADY | DIVIDE, CO | DODGE | 292.87 | |
| 16 | 1BADRAM | ALAN KIRSCHT | MAPLE LAKE, MN | DODGE | 291.91 | |
| 17 | DIRTY HOOKER | TONY BURKHARD | HARBOR BEACH, MI | CHEVY | 291.7 | |
| 18 | HOMEGROWN | JOE WILTSE | MAPLE PARK, IL | FORD | 289.88 | |
| 19 | ALL ABOUT ME | TIM JONES 3.0 | ST. JAMES, MO | FORD | 288.21 | |
| 20 | NO NAME-JJ | JUSTIN JONES | NEW ROSS, IN | DODGE | 288.04 | |
| 21 | NEVER LET IT REST | MATT CONRAD | OKEANA, OH | FORD | 284.4 | |
| 22 | FULL SPOOL | STEVE NIKKEL | RILEY, MI | DODGE | 284.36 | |
| 23 | BLACK ICE | GARRETT SHIELDS | MARSHFIELD, WI | DODGE | 280.54 | |
| 24 | SMOKIN BLUE | DARREN SMITH | SPRINGPORT, IN | DODGE | 279.64 | |
| 25 | MAXED OUT | ROB THUROR | DAVIS JUNCTION, IL | FORD | 279.59 | |
| 26 | PULL N WOOL 3.0 | RYAN BAUER | LOUISBURG, KS | DODGE | 272.11 | |
| 27 | WICKED WITCH 3.0 | RENEE HOPKINS | CASSVILLE, MO | 257.21 | ||
| 28 | DIRT NASTY | MARK BROVIAK | DANVILLE, IN | CHEVY | 186.91 | |
| 29 | CUMMINS KILLER | WESLEY KUSILEK | RIVER FALLS, WI | GMC | 63.09 | |
| 30 | RESSURECTION | GREG TEMPLE | BRYAN, OH | DODGE | 19.35 | |
| AIR DOG 2.6 DIESEL TRUCKS | ||||||
| FLOATING FINISH | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | WRECKER | ADAM HALLIEN | FT WAYNE, IN | DODGE | 328.43 | |
| 2 | CAGED HOOKER | ROB HALL | SMITHVILLE, MO | CHEVY | 327.02 | |
| 3 | CUMMIN ON | BRANDON OVERMYER | ROCHESTER, IN | DODGE | 324.18 | |
| 4 | THUNDERSTRUCK | JOHN SHRIVER | PLAIN CITY, OHIO | DODGE | 323.64 | |
| 5 | SMOOT FARMS | EVAN SMOOT | EATON, IN | DODGE | 320.2 | |
| 6 | NO NAME-RW | ROB WRIGHT | BALTIMORE, OH | DODGE | 319.72 | |
| 7 | K-BALDINGS | CHRIS WEBB | WAN WERT, OH | DODGE | 315.07 | |
| 8 | BLUE GOOSE | TERRY COPPESS | ELWOOD, IN | DODGE | 314.51 | |
| 9 | TRAILER TRENDZ 11 | RICHARD LOWRY | EUGENE, MO | DODGE | 314.46 | |
| 10 | THE SHOW ME HOOKER | JOHN WHALEN | TROY, MO | DODGE | 312.42 | |
| 11 | TOTAL CHAOS | DANIEL MOONEY | PERU, IN | CHEVY | 311.09 | |
| 12 | ALWAYS SOMETHIN | WADE WRIGHT | ALBANY, IN | CHEVY | 310.28 | |
| 13 | THE INSTIGATOR | DANNY TOOPS | LONDON, OH | DODGE | 309.11 | |
| 14 | YIPPEE-KI-YEA | GARRY WOODWARD | SENECA, MO | DODGE | 307.81 | |
| 15 | ALL SHE’S GOT | KYLE SMITH | EVANSVILLE, IN | GMC | 304.72 | |
| 16 | MEGA HOOKER | JASON BEASLEY | HOUSTON, MO | DODGE | 303.59 | |
| 17 | NO NAME ZA | ZACK ANDREWS | SUMNER , IL | CHEVY | 302.73 | |
| 18 | DILLIGAF | CLINT CORWIN | ELSING, KY | DODGE | 302.69 | |
| 19 | HILLBILLY BONE | JESSE KNIGHT | LEBO, KS | DODGE | 302.55 | |
| 20 | SILVER BULLET | ZACH WILLIAMS 2.6 | BRONAUGH, MO | DODGE | 298.71 | |
| 21 | ROUGH N ROWDY | ROWDY RYDALEK | EAST LIPTON, CO | DODGE | 293.02 | |
| 22 | NO NAME BR | BRANDON REISERT | FLOYDS KNOBS, IN | DODGE | 287.03 | |
| 23 | JUST WASTING TIME | SCOTT LOGSDOW | FRANKLIN, IN | DODGE | 284.25 | |
| 24 | GOYING TO THE MAX | JEREMY GOYINGS | PAULDING, OH | CHEVY | 260.89 | |
| 25 | NO REST FOR THE WICKED | TYSON DILLARD | FOUNTAIN RUN , KY | 233.07 | ||
| 26 | NO NAME WD 2.6 | WILL DALENBERG | INDIANOLA, IL | CHEVY | 157.85 | |
| SUPER STOCK DIESEL TRUCKS | ||||||
| FLOATING FINISH | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | SCHEID DIESEL | KENT CROWDER | ATTICA, IN | DODGE | 337.93 | |
| 2 | GOTTA HAVE IT | SHANE KELLOGG | FOREST, OH | 316.23 | ||
| 3 | SMOKIN YA | ERIC STACY | WEST UNION, OH | CHEVY | 315.16 | |
| 4 | ROCK HARD RAM | VAN HAISLEY | FAIRMONT, IN | 97 DODGE | 312.48 | |
| 5 | DOUBLE OVERTIME | BEN MILLER | FREETOWN, IN | FORD | 302.56 | |
| 6 | LETHAL WEAPON | CARL ATLEY | XENIA, OH | 294.85 | ||
| HOT ROD SEMI’S | ||||||
| FLOATING FINISH | ||||||
| Finished | Vehicle | Driver Name | City, State | Brand of Vehicle | Distance | |
| 1 | SHAMELESS | MIKE LARIBEE | CRESTLIINE, OH | 71 CHEVY | 310.84 | |
| 2 | DOUBLE DOWN HRS | JERRY WALKER | DANVILLE, IL | PETE | 310.7 | |
| 3 | TWO OF A KIND | JEREMY WALKER | DANVILLE, IL | PETE | 304.37 | |
| 4 | DODGE FEVER | LARRY CAREY | MORLEY, MI | DODGE | 302.81 | |
| 5 | BROCKASAURUS | JOE METZGER | SHELBY, OH | 71 BROCKWAY HUSKY | 302.1 | |
| 6 | BUILT FOR BUSINESS | TOM LINDSEY | 301.87 | |||
| 7 | PLUM CRAZY BINDER | W T MILLER | PERU, IN | 292.89 | ||
| 8 | Red Hot & Rollin | Dana Lindsey | 276.66 | |||
| 9 | LAST LEG | BRETT HIGGS | DIETERICH, IL | IH | 255.68 | |
| 10 | SUPER STALKER | BRIAN STALKER | ROCKVILLE, IN | WESTERN STAV | 229.09 | |
Outlaw Drag Racing Results
| Saturday ET Bracket | |||||
| 1st | Dusty Herges | Paxton, Il | 2008 Ford 6.4 | ||
| 2nd | Michael Pliska | Happy Valley, Or | 2011 Dodge 6.7 | ||
| Saturday 7:70 Index | |||||
| 1st | Dan Hair | Navarre, Fl | 2005 Dodge 5.9 | ||
| 2nd | Johnny Gilbert | Middlebury, In | 2001 Dodge 5.9 | ||
| Big Rig Semi Tractors | |||||
| 1st | Kevin Powers | Terre Haute, In | |||
| 2nd | Mike Powers | Terre Haute, In | |||
| Sunday ET Bracket | |||||
| 1st | Michael Pliska | Happy Valley, Or | 2011 Dodge 6.7 | ||
| 2nd | Adam Price | Terre Haute, In | |||
| Sunday 7:70 Index | |||||
| 1st | Johnny Gilbert | McHenry Il | 2001 Dodge 5.9 | ||
| 2nd | Jerry Frey | Terre Haute, In | 69 Camaro 4bt | ||
Tags: Indiana, Scheid Diesel, Scheid Diesel Extravaganza, Terre Haute, Wabash Valley Fairgrounds
![]()























